| Squadra | Pnt | G | V | P | |
|---|---|---|---|---|---|
| 1 | Repower Sanga Milano | 14 | 7 | 7 | 0 |
| 2 | Normatempo Torino | 10 | 7 | 5 | 2 |
| 3 | Ecodem Alpo | 10 | 7 | 5 | 2 |
| 4 | ALPERIA BASKET CLUB BOLZANO | 8 | 6 | 4 | 2 |
| 5 | Techmed Usmate | 6 | 6 | 3 | 3 |
| 6 | Milano Basket Stars | 4 | 6 | 2 | 4 |
| 7 | Virtus Cagliari | 4 | 5 | 2 | 3 |
| 8 | AS Vicenza | 4 | 5 | 2 | 3 |
| 9 | Futurosa Trieste | 4 | 6 | 2 | 4 |
| 10 | San Salvatore Selargius | 2 | 6 | 1 | 5 |
| 11 | Cus Cagliari | 0 | 5 | 0 | 5 |
21/11/2026 18:30